Technical specifications
Our extra-heavy-duty rotavator for tough soils and long working hours. A reinforced body, heavy shock absorbers, heavy hitch and heavy-duty side disc make the HD Plus the choice for contractors and farmers running 35–65 HP tractors every season.
| Model | Working width (cm) | Gear box | Crown-pinion | Blades | Tractor HP | Side gear | Weight* |
|---|---|---|---|---|---|---|---|
| SR536 – 5 ft | 150 | Multi | 13:23 | 36 L/C | 35–40 | 20:35:28 | 450 kg |
| SR539 – 5.5 ft | 165 | Multi | 13:23 | 39 L/C | 35–40 | 20:35:28 | 470 kg |
| SR642 – 6 ft | 175 | Multi | 13:23 | 42 L/C | 40–45 | 20:35:28 | 490 kg |
| SR648 – 6 ft | 175 | Multi | 13:23 | 48 L/C | 40–45 | 20:35:28 | 500 kg |
| SR748 – 7 ft | 200 | Multi | 13:23 | 48 L/C | 45–50 | 20:35:28 | 540 kg |
| SR754 – 7 ft | 200 | Multi | 13:23 | 54 L/C | 45–50 | 20:35:28 | 550 kg |
| SR854 – 8 ft | 225 | Multi | 13:23 | 54 L/C | 55–60 | 20:35:28 | 590 kg |
| SR960 – 9 ft | 259 | Multi | 13:23 | 60 L/C | 60–65 | 20:35:28 | 610 kg |
Heavy-duty parts: heavy shockers · gear box · side gear & stand · heavy hitch · boron steel blade · heavy-duty disc.
Common to all models: dual cone mechanical oil seal · powder coated · side gear 20:35:28.
All specifications are subject to change without prior notice. Weights approximate, without PTO shaft.




