Technical specifications
A versatile heavy-duty rotavator for everyday seedbed preparation. The HD prepares a fine tilth in one or two passes, mixes crop residue into the soil and works in both dry land and wet paddy fields.
| Model | Working width (cm) | Gear box | Crown-pinion | Blades | Tractor HP | Side gear | Weight* |
|---|---|---|---|---|---|---|---|
| SR536 – 5 ft | 150 | Multi | 13:23 / 11:22 | 36 L/C | 35–40 | 20:35:28 | 390 kg |
| SR539 – 5.5 ft | 165 | Multi | 13:23 / 11:22 | 39 L/C | 35–40 | 20:35:28 | 415 kg |
| SR642 – 6 ft | 175 | Multi | 13:23 / 11:22 | 42 L/C | 40–45 | 20:35:28 | 440 kg |
| SR648 – 6 ft | 175 | Multi | 13:23 / 11:22 | 48 L/C | 40–45 | 20:35:28 | 450 kg |
| SR748 – 7 ft | 200 | Multi | 13:23 / 11:22 | 48 L/C | 45–50 | 20:35:28 | 480 kg |
| SR754 – 7 ft | 200 | Multi | 13:23 / 11:22 | 54 L/C | 45–50 | 20:35:28 | 490 kg |
| SR854 – 8 ft | 225 | Multi | 13:23 / 11:22 | 54 L/C | 55–60 | 20:35:28 | 520 kg |
| SR960 – 9 ft | 259 | Multi | 13:23 / 11:22 | 60 L/C | 60–65 | 20:35:28 | 550 kg |
Common to all models: dual cone mechanical oil seal · powder coated · side gear 20:35:28.
All specifications are subject to change without prior notice. Weights approximate, without PTO shaft.






